Research was conducted from 25 to 26 May 2008
On May 25, 2008 Research & Branding Group has conducted an Exit-poll at the pre-term Kiev Mayor and Kiev Council members elections.
Number of respondents - 3007 voters from 60 polling stations of Kiev.
Selection mistake is no more than ±2,7%.
Exit-poll results and Kiev City Electoral Commission official data concerning pre-term Kiev Mayor elections
| R&B Group data |
Kiev City Electoral Commission official data | |
| Chernovetsky L. | 34,97 | 37,72 |
| Turchinov A. | 20,29 | 19,13 |
| Klitchko V. | 16,38 | 17,97 |
| Pilipishyn V. | 7,59 | 6,71 |
| Katerinchuk N. | 6,17 | 4,44 |
| Omelchenko A. | 3,29 | 2,53 |
| Gorbal V. | 2,31 | 2,33 |
Exit-poll results and Kiev City Electoral Commission data concerning pre-term Kiev City Council elections
| R&B Group data |
Kiev City Electoral Commission official data | |
| Chernovetsky alliance | 28,99 | 30,45 |
| Timoshenko alliance | 21,66 | 22,79 |
| Klitchko alliance | 11,48 | 10,61 |
| Litvin alliance | 9,74 | 8,17 |
| Katerinchuk alliance | 3,60 | 3,47 |
| Regions party | 3,13 | 3,95 |
| Electoral alliance "civil activists of Kiev " | 3,12 | 5,95 |
| Aleksandr Omelchenko alliance | 2,94 | 2,60 |
| Ukrainian union "freedom" | 1,80 | 2,08 |
| Communist party of Ukraine | 1,48 | 2,24 |
| Alliance "our Ukraine - National self defense " | 1,43 | 2,01 |
© 2007-2010 R&B Group
Marketings, sociological and
political researches